ردیف | مشخصات کالا | دقت | سایز | کدکالا |
1 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 0-100 | 104-139 |
2 | میکرومترخارج میله ای سری 6 عددی میتوتویو | 0.01 | 0-150 | 104-135 |
3 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 100-200 | 104-140 |
4 | میکرومترخارج میله ای سری 6 عددی میتوتویو | 0.01 | 150-300 | 104-136 |
5 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 200-300 | 104-141 |
6 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 300-400 | 104-142 |
7 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 400-500 | 104-143 |
8 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 500-600 | 104-144 |
9 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 600-700 | 104-145 |
10 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 700-800 | 104-146 |
11 | میکرومترخارج میله ای سری 4 عددی میتوتویو | 0.01 | 800-900 | 104-147 |
12 | میکرومترخارج میله ای سری4عددی میتوتویو | 0.01 | 900-1000 | 104-148 |
Outside Micrometers-Series 340,104-with Interchangeable Anvils
- IP65 water/dust protection 340 series models with a range up to 12in/300mm.
- Wide measuring range with interchangeable anvils.
- With a Ratchet Stop for constant force.
- Supplied with zero-setting standards bar for each range.
- With SPC output (Series 340).
- Supplied in fitted wooden case.
– Technical Data:
Accuracy: ±(4+R/75)ìm, R=max. range (mm)
[.00016” ±.00004 (L/3)”] L = Max Range (Inch)
Resolution*: 0.001mm or .0001″/0.001mm
(340-351-10: .00005″/0.001mm)
Graduation**: 0.01mm
Flatness: 0.6µm/.000024” for models up to 300mm/12”
1µm/.00004” for models over 300mm/12”
Parallelism: 2µm/.00008” for models up to 75mm/3”
3µm/.00012” for models up to 150mm/6”
(2+R/100)µm for models over 150mm, R=max.
range (mm)
[.00008” ± .00004 (L/4)”] L= Max range (inch)
Measuring faces: Carbide tipped
Display*: LCD
Battery*: SR44 (1 pc.), 938882
Battery life*: Approx. 1.2 years under normal use
Dust/Water protection level*: IP65
*Digital models **Analog models
– Function of Digital Model:
Zero-setting, Data hold, Preset, Data output, inch/mm
conversion (inch/mm models)
Alarm: Low voltage, Counting value composition error
***Function Lock
***2 Presets
***100-300mm/4-12”
Optional Accessories for Digital Model
05CZA662: SPC cable with data switch (1m / 40”)
05CZA663: SPC cable with data switch (2m / 80”)
Inch:
Order No | Range | Interchg Anvils | Mass |
104-137 | 0-6in | 0,1,2,3,4,5 in | 1.35kg |
104-138 | 6-12in | 0,1,2,3,4,5 in | 2.65kg |
104-150 | 4-8in | 0,1,2,3 in | 1.38kg |
104-151 | 8-12in | 0,1,2,3 in | 2.22kg |
104-162 | 2-6in | 0,1,2,3 in | 1.35kg |
104-165 | 0-2in | 0,1 in | 0.32kg |
104-201 | 12-18in | 0,1,2,3,4,5 in | 4.69kg |
104-202 | 18-24in | 0,1,2,3,4,5 in | 6.51kg |
104-203 | 24-30in | 0,1,2,3,4,5 in | 9.95kg |
104-204 | 30-36in | 0,1,2,3,4,5 in | 11.87kg |
104-205 | 36-42in | 0,1,2,3,4,5 in | 13.68kg |
Metric:
Order No | Range | Intechg Anvils | Mass |
104-135A | 0-150mm | 0,25,50,75,100,125mm | 1.35kg |
104-136A | 150-300mm | 0,25,50,75,100,125mm | 2.65kg |
104-139A | 0-100mm | 0,25,50,75mm | 0.79kg |
104-140A | 100-200mm | 0,25,50,75mm | 1.38kg |
104-141A | 200-300mm | 0,25,50,75mm | 2.22kg |
104-142A | 300-400mm | 0,25,50,75mm | 3.31kg |
104-143A | 400-500mm | 0,25,50,75mm | 4.81kg |
104-144A | 500-600mm | 0,25,50,75mm | 6.35kg |
104-145A | 600-700mm | 0,25,50,75mm | 7.72kg |
104-146A | 700-800mm | 0,25,50,75mm | 9.08kg |
104-147A | 800-900mm | 0,25,50,75mm | 10.41kg |
104-148A | 900-1000mm | 0,25,50,75mm | 11.78kg |
104-161A | 50-150mm | 0,25,50,75mm | 1.35kg |
104-171 | 0-50mm | 0,25mm | 0.32kg |
Inch/Metric Digital:
Order No | Range | Interchg Anvils | Mass |
340-351-30 | 0-6in 0-152.4mm | 0,1,2,3,4,5 in | 0.96kg |
340-352-30 | 6-12in 152.4-304.8mm | 0,1,2,3,4,5 in | 1.88kg |
340-720 | 12-18in 304.8-457.2mm | 0,1,2,3,4,5 in | 4.75kg |
340-721 | 18-24in 457.2-609.6mm | 0,1,2,3,4,5 in | 6.62kg |
340-722 | 24-30in 609.6-762mm | 0,1,2,3,4,5 in | 10.06kg |
340-723 | 30-36in 762-914.4mm | 0,1,2,3,4,5 in | 11.98kg |
Metric Digital:
Order No | Range | Intechg Anvils | Mass |
340-251-30 | 0-150mm | 0,25,50,75,100.125 mm | 0.96kg |
340-252-30 | 150-300mm | 0,25,50,75,100.125 mm | 1.88kg |
340-520 | 300-400mm | 0,25,50,75 mm | 3.31kg |
340-521 | 400-500mm | 0,25,50,75 mm | 4.81kg |
340-522 | 500-600mm | 0,25,50,75 mm | 6.35kg |
340-523 | 600-700mm | 0,25,50,75 mm | 7.72kg |
340-524 | 700-800mm | 0,25,50,75 mm | 9.08kg |
340-525 | 800-900mm | 0,25,50,75 mm | 10.41kg |
340-526 | 900-1000mm | 0,25,50,75 mm | 11.78kg |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.